Staff Directory
| Name | Title | Phone | |
| Main Desk | 575.835.5070 | passcal [at] passcal [dot] nmt [dot] edu | |
| FAX | 575.835.5079 | ||
| Anderson, Katherine (Katyliz) | Staff Scientist/Data Specialist | 575.835.6744 | kanderson [at] passcal [dot] nmt [dot] edu |
| Azevedo, R. Steve | Software Group Supervisor | 575.835.5078 | azevedo [at] passcal [dot] nmt [dot] edu |
| Azevedo, Sandra | Site Coordinator, Transportable Array Coordinating Office | 575.835.5090 | sazevedo [at] passcal [dot] nmt [dot] edu |
| Barstow, Noël | Lead Logistics/Senior Staff Scientist | 575.835.5077 | barstow [at] passcal [dot] nmt [dot] edu |
| Bastien, Patrick | Seismological Staff Scientist / New Initiatives Program Engineer | 575.835.6939 | pbastien [at] passcal [dot] nmt [dot] edu |
| Beaudoin, Bruce | Director | 575.835.5071 | bruce [at] passcal [dot] nmt [dot] edu |
| Bloomquist, Douglas | Seismological Staff Scientist/Polar Projects Field Engineer | 575.835.5466 | doug [at] passcal [dot] nmt [dot] edu |
| Carothers, Lloyd | Seismological Staff Scientist/Software Engineer | 575.835.5083 | lloyd [at] passcal [dot] nmt [dot] edu |
| Carpenter, Paul | Senior Engineer/Polar Projects Manager | 575.835.6783 | pcarpenter [at] passcal [dot] nmt [dot] edu |
| Chavez, Greg | Seismological Staff Scientist/Hardware Engineer | 575.835.6741 | gchavez [at] passcal [dot] nmt [dot] edu |
| Childs, Dean | Senior Staff Scientist/GLISN Field Engineer | 575.835.6727 | dean [at] passcal [dot] nmt [dot] edu |
| Dam, Lan | Staff Scientist/Software Engineer | 575.835.5074 | ldam [at] passcal [dot] nmt [dot] edu |
| Etsitty, Cheryl | Permit Coordinator | 575.835.6620 | cheryl [at] passcal [dot] nmt [dot] edu |
| Ghosh, Pritha | Office Coordinator | 575.835.5136 | pritha [at] passcal [dot] nmt [dot] edu |
| Gonzales, Jacqueline | Senior Associate/Trade Compliance & Logistics | 575.835.5560 | jackie [at] passcal [dot] nmt [dot] edu |
| Gorton, Michael | Inventory Control Coordinator/Shipping/Warehouse | 575.835.5088 | mgorton [at] passcal [dot] nmt [dot] edu |
| Greschke, Robert (Bob) | Lead Field Applications Engineer/Staff Scientist | 575.835.5799 | bob [at] passcal [dot] nmt [dot] edu |
| Griego, Patricia | Office Manager/Field Coordinator | 575.835.5076 | patricia [at] passcal [dot] nmt [dot] edu |
| Hebert, Jason | Staff Scientist/Polar Projects Field Engineer | 575.835.5147 | jhebert [at] passcal [dot] nmt [dot] edu |
| Hess, Derick | System Administrator | 575.835.5940 | dhess [at] passcal [dot] nmt [dot] edu |
| Johnson, Michael Ray | Staff Scientist/Hardware Engineer | 575.835.6896 | mrjohnson [at] passcal [dot] nmt [dot] edu |
| Love, Michael | Manager/Computer Maintenance & Network | 575.835.6742 | mlove [at] passcal [dot] nmt [dot] edu |
| Makarewicz, Eric | Staff Scientist/Hardware Specialist | 575.835.5102 | ericm [at] passcal [dot] nmt [dot] edu |
| Marrero, Carlos | Staff Scientist/Seismometer Specialist | 575.835.6201 | cmarrero [at] passcal [dot] nmt [dot] edu |
| Miller, Pnina | Senior Staff Scientist/Lead Logistics/Instrumentation | 575.835.5331 | pmiller [at] passcal [dot] nmt [dot] edu |
| Molina, Ramon | Inventory Control Coordinator/Shipping/Warehouse | 575.835.5919 | ramon [at] passcal [dot] nmt [dot] edu |
| O'Neill, Bridget | Lead Engineer/Hardware Maintenance Supervisor | 575.835.5080 | brit [at] passcal [dot] nmt [dot] edu |
| Parker, Tim | Associate Director/Operations | 575.835.5075 | tparker [at] passcal [dot] nmt [dot] edu |
| Pfeifer, M. Cathy | USArray Coordinator | 575.835.5993 | cathy [at] passcal [dot] nmt [dot] edu |
| Prusin, Elena | Assistant Director of Finance | 575.835.5872 | elena [at] passcal [dot] nmt [dot] edu |
| Reusch, Mouse | Sr. Staff Scientist/Data Group Supervisor | 575.835.6302 | mouse [at] passcal [dot] nmt [dot] edu |
| Sauter, Allan | Engineer Senior/Field Operations, Transportable Array Coordinating Office | 575.835.6651 | asauter [at] passcal [dot] nmt [dot] edu |
| Slad, George | Staff Scientist/Data Specialist | 575.835.6768 | george [at] passcal [dot] nmt [dot] edu |
| Thomas, David E. | Seismological Staff Scientist/Software Engineer | 575.835.5113 | dthomas [at] passcal [dot] nmt [dot] edu |
| Tytgat, Guy | Senior Staff Scientist/Polar Projects Field Engineer | 575.835.5724 | guy [at] passcal [dot] nmt [dot] edu |
| Ulbricht, Pete | Senior Staff Scientist | 575.835.5099 | pete [at] passcal [dot] nmt [dot] edu |
| Webb, Derry H. | Senior Staff Scientist | 575.835.6743 | webb [at] passcal [dot] nmt [dot] edu |
| PASSCAL Student Employees and Emergency Hires | |||
| STAFF WITH NMT/IRIS/UNAVCO | |||
| Aster, Rick |
Principal Investigator, NMT
|
575.835.5924 | aster [at] ees [dot] nmt [dot] edu |
| Gridley, James | IRIS/PASSCAL Program Manager | 575.835.6933 | james [dot] gridley [at] iris [dot] edu |
| Henderson, Brent | UNAVCO Strainmeter Data Technician | 575.835.6202 | henderson [at] unavco [dot] org |
| Hodgkinson, Kathleen | UNAVCO Strainmeter Data Manager | 575.835.6202 | hodgkin [at] unavco [dot] org |
| Peavey, Howard | USArray Transportable Array/Station Specialist | 800.504.0357 ext710 | peavey [at] iris [dot] edu |
| Templeton, Mary | IRIS DMC/Data Control Analyst | 575.835.5073 | met [at] iris [dot] washington [dot] edu |
Related categories:
- Home
- General Information
- Instrumentation
- Dataloggers
- Power Systems
- Sensors
- Field Procedures
- Controlled Sources
- Data Archiving
- Polar
- Expt. Schedule
- USArray
- Forms
- pre-experiment
- post-experiment
- Field Forms
- Software

