![]() |
![]() |
||||||||||
| You are here: IRIS > Programs > PASSCAL > Instrumentation > Schedules |
| Exp Number | Experiment Name | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 |
| 0204 | Central China/WGRC | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 0216 | Seismicity Study/SMU | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 0410 | ARCTIC/U of I | 2 | 2 | 2 | ||||||||||||||
| 0455 | North Iraq Network/Multimax, Inc. | 10 | ||||||||||||||||
| 0510 | STEEP/U of Alaska | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 0607 | Taiger/SUNY | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
| 0507 | Anatolian Fault/UA | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||
| 0610 | MEDUSA/MIT | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 0602 | MOOS/MU | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 17 | 17 |
| 0644 | ISPARTA/UofMO | 4 | 4 | |||||||||||||||
| 0703 | AntMRI | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 0708 | ASCENT/NMSU | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| 0709 | HLP/Carnegie | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| 0712 | Western Tibet/RPI | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 0617 | PIRE/UAF | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 0715 | AfricaArray/PSU | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| 0730 | POLENET/Penn State/WashU | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 17 | 17 | 17 | 17 |
| 0731 | GAMSEIS/Penn State/WashU | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 23 | 23 | 23 | 23 | 23 |
| 0721 | Sierras Pampeanas/UofA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 0720 | SLIP/Missouri | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| CREST/NMT | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||
| CDPapua/BU | 31 | 31 | 31 | 31 | ||||||||||||||
| LauRidge2000/WashU | 9 | 9 | 9 | 9 |
introduction | members | programs | usarray | seismic
monitor | earthquakes |
|
Questions? send them to webmaster@iris.washington.edu |