![]() |
![]() |
||||||||||
| You are here: IRIS > Programs > PASSCAL > Instrumentation > Schedules |
| Exp Number | Experiment Name | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 |
| 0330 | South Bergs/Northwestern | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0507 | Anatolian Fault/UA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| 0518 | CODEX/University of Alaska, Fairbanks | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 0617 | PIRE/UAF | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 0705 | AFAR/UofRochester | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 0701 | Bangladesh/LDEO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 0655 | Mexico ETS/Miami of OH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 0717 | Tomo-Erebus | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
| 0720 | SLIP/Missouri | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||
| LauRidge2000/WashU | 4 | 4 | 4 | 4 |
introduction | members | programs | usarray | seismic
monitor | earthquakes |
|
Questions? send them to webmaster@iris.washington.edu |