![]() |
![]() |
||||||||||
| You are here: IRIS > Programs > PASSCAL > Instrumentation > Schedules |
| PASSCAL Multichannel Schedule | ||||||||||||||||||||||||
| As of 12/15/05 | 2006 | 2007 | ||||||||||||||||||||||
| Experiment | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| ANDRILL/University of Nebraska - Lincoln | 2 | 2 | 2 | |||||||||||||||||||||
| RVM05/UNLV | 1 | |||||||||||||||||||||||
| Total | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
introduction | members | programs | usarray | seismic
monitor | earthquakes |
|
Questions? send them to webmaster@iris.washington.edu |