![]() |
![]() |
||||||||||
| You are here: IRIS > Programs > PASSCAL > Instrumentation > Schedules |
| Exp Number | Experiment Name | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 |
| 0461 | Offshore Cameroon/UT | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| 0530 | SLISE | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 0551 | Costa Rica Subduction/UCSC | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 0559 | HLP-lite/Carnegie | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 0601 | SMOGIS/UNC | 10 | 10 | 10 | ||||||||||||||||
| 0602 | MOOS/MU | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 0604 | Anatahan Volcano/WashU | 4 | 4 | 4 | 4 | |||||||||||||||
| 0619 | Greenland Lakes/WHOI | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 0622 | Carpathians/UF | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
| 0680 | PASSEQ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 0701 | Bangladesh/LDEO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 0704 | Kauai micro tremor/ISGS | 17 | 17 | 17 | 17 | |||||||||||||||
| 0706 | MOVE/AGAVE/Wegener Inst | 4 | 4 | 4 | 4 | |||||||||||||||
| 0707 | Bering Glacier/UofAK | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| 0724 | SMOGIS/UNC | 1 | 1 | 1 | ||||||||||||||||
| 0728 | Jakobshavn Glacier/UofAK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 0737 | Bering Glacier/MITECH | 18 | 18 | |||||||||||||||||
| 0746 | Seismo-Acoustics/SMU | 25 | 25 | 25 | ||||||||||||||||
| 0717 | Tomo-Erebus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 0719 | SEA CALIPSO/PSU | 30 | 30 | 30 | 30 | 30 | ||||||||||||||
| 0517 | Costa Rica/U of Wyoming | 90 | 90 | 90 | 90 | |||||||||||||||
| MVP/St. Louis | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||
| TAIGER/USC | 50 | 50 | 50 | |||||||||||||||||
| PERU/USC | 60 | 60 | 60 | 60 | ||||||||||||||||
| Newberry Volcano/Oregon | 75 | 75 | 75 | 75 | 75 | |||||||||||||||
| Nigeria/Obafemi Awolowo U | 12 | 12 | 12 | 12 |
introduction | members | programs | usarray | seismic
monitor | earthquakes |
|
Questions? send them to webmaster@iris.washington.edu |