![]() |
![]() |
||||||||||
| You are here: IRIS > Programs > PASSCAL > Instrumentation > Schedules |
| PASSCAL Texan Schedule | ||||||||||||||||||||||||
| As of 12/15/05 | 2006 |
2007 |
||||||||||||||||||||||
| Experiment | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Costa Rica/University of Wyoming | 840 | 840 | ||||||||||||||||||||||
| NZ Basin/UTEP | 200 | |||||||||||||||||||||||
| GEO-DESIRE/GFZ | 400 | 400 | ||||||||||||||||||||||
| Tien Shan/U of SC | 830 | 830 | ||||||||||||||||||||||
| Batholiths/VA Tech | 400 | |||||||||||||||||||||||
| TAIGER-A/USC | 850 | 850 | 850 | |||||||||||||||||||||
| Urban Yield/UNLV | 400 | |||||||||||||||||||||||
| STEEP/Active/University of New Orleans | 64 | |||||||||||||||||||||||
| Total | 840 | 1040 | 400 | 400 | 0 | 830 | 830 | 0 | 0 | 1250 | 1250 | 850 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
introduction | members | programs | usarray | seismic
monitor | earthquakes |
|
Questions? send them to webmaster@iris.washington.edu |