![]() |
![]() |
||||||||||
| You are here: IRIS > Programs > PASSCAL > Instrumentation > Schedules |
| Experiment Name | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 |
| Tien Shan/U of SC | 830 | 830 | |||||||||||||||||
| INDEPTH-4A/Stanford | 1000 | 1000 | |||||||||||||||||
| Magnus Rex/U of Copenhagen | 600 | 600 | |||||||||||||||||
| SEA CALIPSO/PSU | 210 | ||||||||||||||||||
| Red River/UTEP | 200 | ||||||||||||||||||
| TAIGER/USC | 1000 | 1000 | 1000 | ||||||||||||||||
| Batholiths/VA Tech | 1000 | 1000 | |||||||||||||||||
| HLP Active/OU | 1000 | 1000 |
introduction | members | programs | usarray | seismic
monitor | earthquakes |
|
Questions? send them to webmaster@iris.washington.edu |