| Flex Array Experiment Schedule | ||||||||||||
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Broadband | ||||||||||||
| SNEP Jones/Owens/Zandt |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| CAFE/Creager | 27 | 27 | 27 | 27 | 47 | 47 | 47 | |||||
| CRB- Wallowa/Humphreys |
20 | 20 | 20 | |||||||||
| Total in use | 50 | 50 | 50 | 50 | 50 | 77 | 77 | 77 | 77 | 117 | 117 | 117 |
| Total in pool | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 120 | 120 | 120 |
| Unassigned/available | 30 | 30 | 30 | 30 | 30 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Short Period | ||||||||||||
| PASO TRES Roecker/Thurber |
15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Total in use | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Total in pool | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 120 | 120 | 120 |
| Unassigned/available | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 120 | 120 | 120 |
| Texan | ||||||||||||
| Urban Yeild/Snelson | 400 | 400 | ||||||||||
| Utah Seismo- Acoustics Hayward & Stump |
300 | 300 | ||||||||||
| Total in use | 0 | 0 | 0 | 0 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total in pool | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 1200 | 1200 | 1200 |
| Unassigned/available | 700 | 700 | 700 | 700 | 0 | 0 | 700 | 700 | 700 | 1200 | 1200 | 1200 |