Staff Directory
Name | Title | Phone | |
Main Desk | 575.835.5070 | passcal [at] passcal [dot] nmt [dot] edu | |
FAX | 575.835.5079 | ||
Arnell, Kirsten | Lead Engineer/Seismic Projects R&D | 575.835.6939 | karnell [at] passcal [dot] nmt [dot] edu |
Barstow, Noël | Senior Staff Scientist/Lead Logistics | 575.835.5077 | barstow [at] passcal [dot] nmt [dot] edu |
Bates, Garrett | Staff Scientist/Software Engineer | 575.835.5940 | gbates [at] passcal [dot] nmt [dot] edu |
Beaudoin, Bruce | Director | 575.835.5071 | bruce [at] passcal [dot] nmt [dot] edu |
Bustos, Danue "DJ" | Hardware Specialist | 575.835.5396 | dbustos [at] passcal [dot] nmt [dot] edu |
Chavez, Greg | Sr. Staff Scientist/Hardware Group Supervisor | 575.835.6741 | gchavez [at] passcal [dot] nmt [dot] edu |
Cramer, Avilash | Staff Scientist/Polar Projects Field Engineer | 575.835.6783 | acramer [at] passcal [dot] nmt [dot] edu |
Dam, Lan | Staff Scientist/Software Engineer | 575.835.5074 | ldam [at] passcal [dot] nmt [dot] edu |
Egert, George | Sr. Staff Scientist/Hardware Engineer | 575.835.5099 | gegert [at] passcal [dot] nmt [dot] edu |
Ghosh, Pritha | Coordinator/Purchasing | 575.835.5136 | pritha [at] passcal [dot] nmt [dot] edu |
Gibson, Ashley | Lead Associate Trade Compliance & Logistics | 575.835.6896 | agibson [at] passcal [dot] nmt [dot] edu |
Gonzales, Jacqueline | Sr. Associate/Trade Compliance & Logistics | 575.835.5560 | jackie [at] passcal [dot] nmt [dot] edu |
Greschke, Robert (Bob) | Staff Scientist/Hardware Engineer | 575.835.5799 | bob [at] passcal [dot] nmt [dot] edu |
Horton, Alan | Staff Scientist/Polar Projects Field Engineer | 575.835.5872 | ahorton [at] passcal [dot] nmt [dot] edu |
Hosseini, Omid | Staff Scientist/Software Engineer | 575.835.6202 | ohosseini [at] passcal [dot] nmt [dot] edu |
Hunt, Madeline | Staff Scientist/Polar Projects Field Engineer | 575.835.6727 | mhunt [at] passcal [dot] nmt [dot] edu |
Staff Scientist/Software Engineer | 575.835.6783 | kienle [at] passcal [dot] nmt [dot] edu | |
Love, Michael | Information Technology Manager | 575.835.6742 | mlove [at] passcal [dot] nmt [dot] edu |
Lucero, Pat | Coordinator/Warehouse | 575.835.5093 | plucero [at] passcal [dot] nmt [dot] edu |
Makarewicz, Eric | Sr. Staff Scientist/Hardware Engineer | 575.835.5102 | ericm [at] passcal [dot] nmt [dot] edu |
Masters, Sarah | Staff Scientist/Software Engineer | 575.835.5394 | smasters [at] passcal [dot] nmt [dot] edu |
Miller, Pnina | Sr. Staff Scientist/Lead Logistics/Instrumentation | 575.835.5331 | pmiller [at] passcal [dot] nmt [dot] edu |
Mostafanejad, Akram | Sr. Staff Scientist/Data Group Supervisor | 575.835.6620 | akram [at] passcal [dot] nmt [dot] edu |
Owen, Jodie | Coordinator/Inventory Control | 575-835-5093 | jowen [at] passcal [dot] nmt [dot] edu |
Pfeifer, M. Cathy | Sr. Staff Scientist/Sensor Group Supervisor | 575.835.5993 | cathy [at] passcal [dot] nmt [dot] edu |
Pourpoint, Maeva | Staff Scientist/Software Engineer | 575.835.5538 | maeva [at] passcal [dot] nmt [dot] edu |
Rotman, Holly | Staff Scientist/Data Specialist | 575.835.6321 | hrotman [at] passcal [dot] nmt [dot] edu |
Sanchez, Hayley | Analyst II/Financial Systems | 575.835.5073 | hsanchez [at] passcal [dot] nmt [dot] edu |
Scire, Alissa | Senior Staff Scientist/Lead Logistics | 575.835.5004 | ascire [at] passcal [dot] nmt [dot] edu |
Stanford, Susan | Polar Operations & Logistics Manager | 575.835.5466 | stanford [at] passcal [dot] nmt [dot] edu |
Webb, Derry H. | Sr. Staff Scientist/Seismometer Specialist | 575.835.6743 | webb [at] passcal [dot] nmt [dot] edu |
PASSCAL Student Employees and Emergency Hires | |||
STAFF WITH NMT/IRIS/UNAVCO | |||
Anderson, Kent | Portable Program Manager, IRIS | 505.228.3082 | kent [at] iris [dot] edu |
Bilek, Susan |
PASSCAL Principal Investigator, NMT
|
575.835.6510 | sbilek [at] nmt [dot] edu |
Henderson, Brent | Strainmeter Data Technician, UNAVCO | 575.835.6202 | henderson [at] unavco [dot] org |
Sweet, Justin | PASSCAL Project Associate, IRIS | 575.835.6933 | justin [dot] sweet [at] iris [dot] edu |
Related categories:
- Home
- General Information
- Instrumentation
- Dataloggers
- Sensors
- All-In-One Systems
- Power Systems
- Field Procedures
- Controlled Sources
- Seismic Source Facility
- Magnetotelluric Systems at PASSCAL
- Ground Penetrating Radar
- Power and Memory Calculations Form
- Data Archiving
- Apply for a PI Account
- Experiment Scheduling
- Polar
- Important Hardware/Software Notes
- USArray
- Software