Staff Directory
Name | Title | Phone | |
Main Desk | 575.835.5070 | passcal [at] passcal [dot] nmt [dot] edu | |
FAX | 575.835.5079 | ||
Arnell, Kirsten | Polar Manager | 575.835.6939 | karnell [at] passcal [dot] nmt [dot] edu |
Barstow, Noël | Senior Staff Scientist/Lead Logistics | 575.835.5077 | barstow [at] passcal [dot] nmt [dot] edu |
Bates, Garrett | Staff Scientist/Software Engineer | 575.835.5940 | gbates [at] passcal [dot] nmt [dot] edu |
Beaudoin, Bruce | Director | 575.835.5071 | bruce [at] passcal [dot] nmt [dot] edu |
Bloomquist, Doug | Senior Engineer/Seismic Projects R&D | 575.835.5080 | doug [at] passcal [dot] nmt [dot] edu |
Briggs, Matt | Staff Scientist/Polar Projects Field Engineer | mbriggs [at] passcal [dot] nmt [dot] edu | |
Carothers, Lloyd | Sr. Staff Scientist/Software Group Supervisor | 575.322.2123 | lloyd [at] passcal [dot] nmt [dot] edu |
Carpenter, Paul | Associate Director/Chief Engineer | 575.835.6783 | pcarpenter [at] passcal [dot] nmt [dot] edu |
Chavez, Greg | Sr. Staff Scientist/Hardware Group Supervisor | 575.835.6741 | gchavez [at] passcal [dot] nmt [dot] edu |
Cramer, Avilash | Staff Scientist/Polar Projects Field Engineer | acramer [at] passcal [dot] nmt [dot] edu | |
Dam, Lan | Staff Scientist/Software Engineer | 575.835.5074 | ldam [at] passcal [dot] nmt [dot] edu |
Egert, George | Staff Scientist/Data & Seismometer Specialist | 575.835.5099 | gegert [at] passcal [dot] nmt [dot] edu |
Fonseka, Saminda | Staff Scientist/Hardware Engineer | 575.835.6896 | sfonseka [at] passcal [dot] nmt [dot] edu |
Ghosh, Pritha | Coordinator/Purchasing | 575.835.5136 | pritha [at] passcal [dot] nmt [dot] edu |
Gibson, Ashley | Department Specialist | 575.835.5070 | agibson [at] passcal [dot] nmt [dot] edu |
Goldak, David | Staff Scientist/Magnetotelluric Specialist | 575.835.5016 | dgoldak [at] passcal [dot] nmt [dot] edu |
Gonzales, Jacqueline | Sr. Associate/Trade Compliance & Logistics | 575.835.5560 | jackie [at] passcal [dot] nmt [dot] edu |
Greschke, Robert (Bob) | Hardware Specialist | 575.835.5799 | bob [at] passcal [dot] nmt [dot] edu |
Hosseini, Omid | Staff Scientist/Software Engineer | ohosseini [at] passcal [dot] nmt [dot] edu | |
Hunt, Madeline | Staff Scientist/Polar Projects Field Engineer | 575.835.6201 | mhunt [at] passcal [dot] nmt [dot] edu |
Love, Michael | Information Technology Manager | 575.835.6742 | mlove [at] passcal [dot] nmt [dot] edu |
Makarewicz, Eric | Staff Scientist/Hardware Specialist | 575.835.5102 | ericm [at] passcal [dot] nmt [dot] edu |
Martin, Hilda | Staff Scientist/Hardware Engineer | 575.835.5078 | hmartin [at] passcal [dot] nmt [dot] edu |
Miller, Pnina | Sr. Staff Scientist/Lead Logistics/Instrumentation | 575.835.5331 | pmiller [at] passcal [dot] nmt [dot] edu |
Mostafanejad, Akram | Staff Scientist/Data Specialist | 575.835.6620 | akram [at] passcal [dot] nmt [dot] edu |
Owen, Jodie | Coordinator/Inventory Control | 575-835-5088 | jowen [at] passcal [dot] nmt [dot] edu |
Pfeifer, M. Cathy | Sr. Staff Scientist/Sensor Group Supervisor | 575.835.5993 | cathy [at] passcal [dot] nmt [dot] edu |
Pourpoint, Maeva | Staff Scientist/Software Engineer | 575.835.5538 | maeva [at] passcal [dot] nmt [dot] edu |
Prusin, Elena | Assistant Director of Finance | 575.835.5872 | elena [at] passcal [dot] nmt [dot] edu |
Rotman, Holly | Staff Scientist/Data Specialist | 575.835.6321 | hrotman [at] passcal [dot] nmt [dot] edu |
Scire, Alissa | Sr. Staff Scientist/Data Group Supervisor | 575.835.5004 | ascire [at] passcal [dot] nmt [dot] edu |
Stanford, Susan | Staff Scientist/Polar Logistics | 575.835.5466 | stanford [at] passcal [dot] nmt [dot] edu |
Thomas, David E. | Staff Scientist/Software Engineer | 575.835.5113 | dthomas [at] passcal [dot] nmt [dot] edu |
Villanueva, Carlos | Staff Scientist/Polar Projects Field Engineer | 575.835.6727 | cvillanueva [at] passcal [dot] nmt [dot] edu |
Webb, Derry H. | Sr. Staff Scientist/Seismometer Specialist | 575.835.6743 | webb [at] passcal [dot] nmt [dot] edu |
PASSCAL Student Employees and Emergency Hires | |||
STAFF WITH NMT/IRIS/UNAVCO | |||
Anderson, Kent | Portable Program Manager, IRIS | 505.228.3082 | kent [at] iris [dot] edu |
Bilek, Susan |
PASSCAL Principal Investigator, NMT
|
575.835.6510 | sbilek [at] nmt [dot] edu |
Henderson, Brent | Strainmeter Data Technician, UNAVCO | 575.835.6202 | henderson [at] unavco [dot] org |
Hodgkinson, Kathleen | Strainmeter Data Manager, UNAVCO | 575.835.6202 | hodgkin [at] unavco [dot] org |
Sweet, Justin | PASSCAL Project Associate, IRIS | 575.835.6933 | justin [dot] sweet [at] iris [dot] edu |
Templeton, Mary | Data Control Analyst, IRIS DMC | 575.835.5073 | met [at] iris [dot] washington [dot] edu |
Related categories:
- Home
- General Information
- Instrumentation
- Dataloggers
- Sensors
- All-In-One Systems
- Power Systems
- Field Procedures
- Controlled Sources
- Seismic Source Facility
- Magnetotelluric Systems at PASSCAL
- Ground Penetrating Radar
- Power and Memory Calculations Form
- Data Archiving
- Apply for a PI Account
- Experiment Scheduling
- Polar
- Important Hardware/Software Notes
- USArray
- Software